胡思 _BBCODE_WROTE: |
|
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1.9 1" width="380" height="200">
<!-- Red stripes -->
<rect width="1.9" height="0.076" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.152" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.228" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.304" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.38" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.456" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.532" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.608" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.684" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.76" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.836" fill="#B22234"/>
<rect width="1.9" height="0.076" y="0.912" fill="#B22234"/>
<!-- Blue field -->
<rect width="0.76" height="0.532" fill="#0033A0"/>
<!-- Stars -->
<!-- Row 1 -->
<circle cx="0.067" cy="0.076" r="0.02" fill="white"/>
<circle cx="0.134" cy="0.076" r="0.02" fill="white"/>
<circle cx="0.201" cy="0.076" r="0.02" fill="white"/>
<circle cx="0.268" cy="0.076" r="0.02" fill="white"/>
<circle cx="0.335" cy="0.076" r="0.02" fill="white"/>
<circle cx="0.402" cy="0.076" r="0.02" fill="white"/>
<!-- Row 2 -->
<circle cx="0.1" cy="0.152" r="0.02" fill="white"/>
<circle cx="0.167" cy="0.152" r="0.02" fill="white"/>
<circle cx="0.234" cy="0.152" r="0.02" fill="white"/>
<circle cx="0.301" cy="0.152" r="0.02" fill="white"/>
<circle cx="0.368" cy="0.152" r="0.02" fill="white"/>
<!-- Row 3 -->
<circle cx="0.067" cy="0.228" r="0.02" fill="white"/>
<circle cx="0.134" cy="0.228" r="0.02" fill="white"/>
<circle cx="0.201" cy="0.228" r="0.02" fill="white"/>
<circle cx="0.268" cy="0.228" r="0.02" fill="white"/>
<circle cx="0.335" cy="0.228" r="0.02" fill="white"/>
<circle cx="0.402" cy="0.228" r="0.02" fill="white"/>
<!-- Row 4 -->
<circle cx="0.1" cy="0.304" r="0.02" fill="white"/>
<circle cx="0.167" cy="0.304" r="0.02" fill="white"/>
<circle cx="0.234" cy="0.304" r="0.02" fill="white"/>
<circle cx="0.301" cy="0.304" r="0.02" fill="white"/>
<circle cx="0.368" cy="0.304" r="0.02" fill="white"/>
<!-- Row 5 -->
<circle cx="0.067" cy="0.38" r="0.02" fill="white"/>
<circle cx="0.134" cy="0.38" r="0.02" fill="white"/>
<circle cx="0.201" cy="0.38" r="0.02" fill="white"/>
<circle cx="0.268" cy="0.38" r="0.02" fill="white"/>
<circle cx="0.335" cy="0.38" r="0.02" fill="white"/>
<circle cx="0.402" cy="0.38" r="0.02" fill="white"/>
<!-- Row 6 -->
<circle cx="0.1" cy="0.456" r="0.02" fill="white"/>
<circle cx="0.167" cy="0.456" r="0.02" fill="white"/>
<circle cx="0.234" cy="0.456" r="0.02" fill="white"/>
<circle cx="0.301" cy="0.456" r="0.02" fill="white"/>
<circle cx="0.368" cy="0.456" r="0.02" fill="white"/>
<!-- Row 7 -->
<circle cx="0.067" cy="0.532" r="0.02" fill="white"/>
<circle cx="0.134" cy="0.532" r="0.02" fill="white"/>
<circle cx="0.201" cy="0.532" r="0.02" fill="white"/>
<circle cx="0.268" cy="0.532" r="0.02" fill="white"/>
<circle cx="0.335" cy="0.532" r="0.02" fill="white"/>
<circle cx="0.402" cy="0.532" r="0.02" fill="white"/>
</svg>